Model | KO - 4PS | KO - 6PS | KO - 8PS | KO - 12PS | KO - 18PS | |||
---|---|---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||||
Control Circuit Voltage | 24 VDC / 220VAC | |||||||
Applicadle Fluid | Hydraulic Oil, Lubricating Oil 4 - 300 cSt | |||||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 800 / 1000 | 1200 / 1500 | 1600 / 2000 | 2400 / 3000 | 3600 / 4500 | ||
W | 925 / 1160 | 1390 / 1740 | 1860 / 2325 | 2790 / 3488 | 4185 / 5230 | |||
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | ||||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | |||||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | |||||||
Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | ||||||
Fluid Temperature | 10~ 40 ℃ | |||||||
Pump Flow 50 / 60 Hz | L / min | 4.5 / 7.2 | 12 / 15 | 16 / 20 | 16 / 20 | |||
In / Out Port Size | Inch | PT 1/2" | PT 3/4" | |||||
Dimension WхDхH mm | No tank | 380-460-690 | 520-540-871 | 545-620-900 | 510-675-1045 | |||
Weight KG | No tank | 50 | 85 | 100 | 125 |
Model | KO - 2KPS | KO - 3KPS | KO - 4KPS | KO - 5KPS | KO - 6KPS | |||
---|---|---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | ||||||
Control Circuit Voltage | 24 VDC / 220VAC | |||||||
Applicadle Fluid | Hydraulic Oil, Lubricating Oil 4 - 300 cSt | |||||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 4800 / 6000 | 7200 / 9000 | 9600 / 12000 | 12000 / 15000 | 14400 / 18000 | ||
W | 5580 / 6975 | 8370 / 10465 | 11160 / 13950 | 13920 / 17400 | 16704 / 20880 | |||
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | ||||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | |||||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | |||||||
Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | ||||||
Fluid Temperature | 10~ 40 ℃ | |||||||
Pump Flow 50 / 60 Hz | L / min | 24 / 30 | 32/40 | 50/70 | 50/70 | 60/75 | ||
In / Out Port Size | Inch | PT 3/4" | PT 1" | PT 1-1/4" | PT 2" | |||
Dimension WхDхH mm | No tank | 510-680-1045 | 660-760-1045 | 1110-710-1560 | 1130-750-1830 | |||
Weight KG | No tank | 125 | 175 | 230 | 250 | 270 |
Model | KO - 7.5KPS | KO - 10KPS | KO - 15KPS | KO - 20KPS | |||
---|---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | |||||
Control Circuit Voltage | 24 VDC / 220VAC | ||||||
Applicadle Fluid | Hydraulic Oil, Lubricating Oil 4 - 300 cSt | ||||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 18000 / 22500 | 24000 / 30000 | 36000 / 45000 | 48000 / 60000 | ||
W | 20880 / 26100 | 27840 / 34800 | 41760 / 52200 | 55680 / 69600 | |||
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | |||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | ||||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | ||||||
Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | |||||
Fluid Temperature | 10~ 40 ℃ | ||||||
Pump Flow 50 / 60 Hz | L / min | 120/150 | 150/180 | 200 / 250 | 200/300 | ||
In / Out Port Size | Inch | PT 2" | PT 2 1/2" | ||||
Dimension WхDхH mm | No tank | 1350-850-1850 | 1650-1235-1850 | 2200-800-2050 | |||
Weight KG | No tank | 330 | 350 | 400 | 500 |
1. All cooling capacity at an ambient temperature of 32 ℃, outlet liquid temperature of 25 ℃ and 220VAC 60Hz are measured.
2. Special voltage and specifications requested, please contact us.
3. Due to technological upgrading and quality improvement and change this specification without notice.
4. kcal/hr*3.968=BTU
5.The filter cans and filter elements are optional products, some models are recommended to be installed. If need our suggestions, please contact the business department.
Model | KO - 4PTGS | KO - 4PTHS | KO - 4PTS | KO - 6PTS | |||
---|---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | |||||
Control Circuit Voltage | 24 VDC / 220VAC | ||||||
Applicadle Fluid | Hydraulic Oil, Lubricating Oil 4 - 300 cSt | ||||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 800 / 1000 | 1200 / 1500 | ||||
W | 925 / 1160 | 1390 / 1740 | |||||
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | |||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | ||||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | ||||||
Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | |||||
Fluid Temperature | 10~ 40 ℃ | ||||||
Pump Flow 50 / 60 Hz | L / min | 4.5 / 7.2 | 12 / 15 | ||||
In / Out Port Size | Inch | PT 1/2" | PT 3/4" | ||||
Dimension WхDхH mm | With tank | 380-480-690 | 370-440-832 | 475-450-950 | 552-570-1185 | ||
Capacity Of Liquid Tank | Liter | 6 | 10 | 15 | 25 | ||
Weight KG | With tank | 55 | 60 | 70 | 112 |
Model | KO - 8PTS | KO - 12PTS | KO - 18PTS | KO - 2KPTS | |||
---|---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | |||||
Control Circuit Voltage | 24 VDC / 220VAC | ||||||
Applicadle Fluid | Hydraulic Oil, Lubricating Oil 4 - 300 cSt | ||||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 1600 / 2000 | 2400 / 3000 | 3600 / 4500 | 4800 / 6000 | ||
W | 1860 / 2325 | 2790 / 3488 | 4185 / 5230 | 5580 / 6975 | |||
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | |||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | ||||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | ||||||
Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | |||||
Fluid Temperature | 10~ 40 ℃ | ||||||
Pump Flow 50 / 60 Hz | L / min | 12 / 15 | 16 / 20 | 16 / 20 | 24 / 30 | ||
In / Out Port Size | Inch | PT 3/4" | PT 3/4" | PT 1" | PT 1" | ||
Dimension WхDхH mm | With tank | 552-570-1185 | 510-710-1300 | ||||
Capacity Of Liquid Tank | Liter | 25 | 45 | ||||
Weight KG | With tank | 112 | 170 |
Model | KO - 3KPTS | KO - 4KPTS | KO - 5KPTS | KO - 6KPTS | |||
---|---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | |||||
Control Circuit Voltage | 24 VDC / 220VAC | ||||||
Applicadle Fluid | Hydraulic Oil, Lubricating Oil 4 - 300 cSt | ||||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 7200 / 9000 | 9600 / 12000 | 12000 / 15000 | 14400 / 18000 | ||
W | 8370 / 10465 | 11160 / 13950 | 13920 / 17400 | 16704 / 20880 | |||
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | |||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | ||||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | ||||||
Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | |||||
Fluid Temperature | 10~ 40 ℃ | ||||||
Pump Flow 50 / 60 Hz | L / min | 32 / 40 | 50 / 70 | 50 / 70 | 60 / 75 | ||
In / Out Port Size | Inch | PT 1" | PT 1-1/4" | PT 2" | |||
Dimension WхDхH mm | With tank | 660-835-1400 | 1110-710-1560 | 1130-750-1830 | |||
Capacity Of Liquid Tank | Liter | 60 | - | 100 | |||
Weight KG | With tank | 220 | 265 | 280 | 300 |
Model | KO - 7.5KPTS | KO - 10KPTS | KO - 15KPTS | KO - 20KPTS | |||
---|---|---|---|---|---|---|---|
Power Source | Main Power Source Voltage | 3 ~ 220 VAC 50 /60 Hz | |||||
Control Circuit Voltage | 24 VDC / 220VAC | ||||||
Applicadle Fluid | Hydraulic Oil, Lubricating Oil 4 - 300 cSt | ||||||
Cooling Capacity 50 / 60 Hz | kcal/hr | 18000 / 22500 | 24000 / 30000 | 36000 / 45000 | 48000 / 60000 | ||
W | 20880 / 26100 | 27840 / 34800 | 41760 / 52200 | 55680 / 69600 | |||
Temperature Control | Fixed Temperature | Fix Temperature ( Setting Range: 5 - 40℃) | |||||
Differential Temperature | Differential Temperature ( Room Temperature/Fluid Temperature, Setting Range: -15 ~ + 15℃) | ||||||
Adjusing according machine temperation | Differential Temperature. Liquild temperature Synchronized Adjustment with spindle column. ( Fluid Temperature / Casting Temperature, Setting Range: -15 ~ + 15℃ ) | ||||||
Ambient Temperature Working Rang | Envirtonmental Temperature | 5~ 40 ℃ | |||||
Fluid Temperature | 10~ 40 ℃ | ||||||
Pump Flow 50 / 60 Hz | L / min | 120/150 | 150/180 | 200 / 250 | 200/300 | ||
In / Out Port Size | Inch | PT 2" | PT 2 1/2" | ||||
Dimension WхDхH mm | With tank | 1350-850-1850 | 1650-1235-1850 | 2200-800-2050 | |||
Capacity Of Liquid Tank | Liter | 150 | 200 | 300 | 350 | ||
Weight KG | With tank | 400 | 450 | 500 | 600 |
1. All cooling capacity at an ambient temperature of 32 ℃, outlet liquid temperature of 25 ℃ and 220VAC 60Hz are measured.
2. Special voltage and specifications requested, please contact us.
3. Due to technological upgrading and quality improvement and change this specification without notice.
4. kcal/hr*3.968=BTU
5.The filter cans and filter elements are optional products, some models are recommended to be installed. If need our suggestions, please contact the business department.