Specification
Model | CH-1A | CH-2A | CH-3A | |
---|---|---|---|---|
Power Source | 1 Phase AC 220 V 50 /60 Hz | |||
Quantity of Heat Exchange | W | 100 | 200 | 300 |
Cooling Capacity | W / ℃ | 5 | 10 | 15 |
Fan Motor | W | 50 | 50 | 70 |
Power Consumption | VA | 60 | 60 | 90 |
Dimension WхDхH mm | Indoor | 252-72-480 | 255-78-580 | 250-80-780 |
Outdoor | ||||
Weight KG | Indoor | 6 | 8 | 10 |
Outdoor |
Model | CH-5A | CH-7A | CH-10A | |
---|---|---|---|---|
Power Source | 1 Phase AC 220 V 50 /60 Hz | |||
Quantity of Heat Exchange | W | 500 | 700 | 1000 |
Cooling Capacity | W / ℃ | 25 | 35 | 50 |
Fan Motor | W | 70 | 70 | 140 |
Power Consumption | VA | 90 | 90 | 180 |
Dimension WхDхH mm | Indoor | 295-90-780 | 298-120-860 | 415-125-940 |
Outdoor | ||||
Weight KG | Indoor | 12 | 13 | 20 |
Outdoor |
1. Special voltage and specifications requested, please contact us.
2. Due to technological upgrading and quality improvement and change this specification without notice.